PARTENZE TIMETABLE - PARTENZE PIANI DI VOLO ....ARRIVI TIMETABLE - ARRIVI PIANI DI VOLO
ICAOdep ICAOdest Departure Destination time dep time dest durat Airlines Aircraft Distance
LIEA EDFH Alghero Frankfurt Hahn 09.20 11.15 1.55 FR 738 590
LIEA EGSS Alghero London Stansted 18.00 19.40 2.40 FR 738 772
LIPY LEBL Ancona Barcelona 14.35 16.25 1.50 JK M80 582
LIPY LROP Ancona Bucharest Otopeni 14.30 17.30 2.00 6P 146 569
LIPY EGSS Ancona London Stansted 13.30 14.50 2.20 FR 738 752
LIPY EDDM Ancona Munich 08.00 09.40 1.40 LH AT5 311
LIPY EDDM Ancona Munich 12.50 14.30 1.40 LH AT7 311
LIPY EDDM Ancona Munich 16.45 18.25 1.40 LH AT5 311
LIPY LROD (LRTR) Ancona Oradea via Timisoara 11.10 (14.15) 15.55 (15.25) 3.45 V3 SF3 476
LIPY LRTR (LROD) Ancona Timisoara via Oradea 13.50 (16.30) 17.30 (17.00) 2.40 6P 146 588
LIBD EDDK Bari Cologne Bonn 21.35 23.40 2.05 X3 73G 905
LIBD EGSS Bari London Stansted 11.40 13.40 3.00 FR 738 964
LIBD EDDM (LIPE) Bari Munich via Bologna 14.10 (15.45) 17.40 (16.20) 3.30 LH AT5 563
LIBD EDDM (LIPX) Bari Munich via Verona 06.35 (08.20) 10.05 (08.55) 3.30 LH AT5 598
LIBD EDDM (LIPX) Bari Munich via Verona 16.35 (18.20) 20.05 (18.55) 3.30 LH AT5 598
LIBD LFPG Bari Paris CDG 07.25 10.10 2.45 6P 146 772
LIBD EDDS Bari Stuttgart 13.30 15.30 2.00 X3 735 624
LIBD LRTR (LROP) Bari Timisoara via Bucharest 14.00 (16.40) 18.20 (17.20) 3.20 6P 146 796
LIBD LATI Bari Tirana 17.10 18.00 0.50 6P 146 158
LIPE EHAM Bologna Amsterdam 06.20 08.40 2.20 KL F70 610
LIPE EHAM Bologna Amsterdam 12.25 14.40 2.15 KL F70 610
LIPE EHAM Bologna Amsterdam 15.55 18.10 2.15 KL F70 610
LIPE LEBL Bologna Barcelona 06.30 08.05 1.35 IB CRJ 465
LIPE LEBL Bologna Barcelona 12.35 14.10 1.35 IB CRJ 465
LIPE LEBL Bologna Barcelona 17.25 21.00 3.35 IB CRJ 465
LIPE EBBR Bologna Brussels 06.45 08.30 1.45 SN AZ AR8 146 511
LIPE EBBR Bologna Brussels 16.50 18.40 1.50 SN AZ AR8 146 511
LIPE LROP (LRCL) Bologna Bucharest via Cluj 14.40 (17.30) 18.50 (18.00) 3.10 6P 146 745
LIPE LHBP Bologna Budapest 20.50 22.15 1.25 MA AZ CRJ 386
LIPE GMMN Bologna Casablanca 14.10 15.25 2.15 AT 73G 735 1183
LIPE EDDK Bologna Cologne Bonn 16.30 18.00 1.30 4U 319 623
LIPE EKCH Bologna Copenhagen 13.40 15.50 2.10 SK M80 678
LIPE EIDW Bologna Dublin 19.00 20.50 2.50 EI 320 893
LIPE EDDF Bologna Frankfurt 06.15 07.50 1.35 LH EN 733 407
LIPE EDDF Bologna Frankfurt 10.35 12.10 1.35 LH EN AR8 407
LIPE EDDF Bologna Frankfurt 14.50 16.25 1.35 LH EN CR7 407
LIPE EDDF Bologna Frankfurt 17.45 21.20 3.35 LH EN CR7 407
LIPE EDDF Bologna Frankfurt 18.15 19.50 1.35 LH EN 143 407
LIPE LPPT Bologna Lisbon 14.40 16.40 3.00 NI TP 100 1003
LIPE EGKK Bologna London Gatwick 07.15 08.30 2.15 BA 734 623
LIPE EGKK Bologna London Gatwick 12.05 13.15 2.10 BA 735 734 733 623
LIPE EGKK Bologna London Gatwick 17.35 18.45 2.10 BA 734 735 733 623
LIPE EGSS Bologna London Stansted 15.35 16.55 2.20 U2 733 650
LIPE LFLL Bologna Lyon 06.40 07.50 1.10 AF AZ ER3 282
LIPE LFLL Bologna Lyon 13.20 14.30 1.10 AF AZ ER3 282
LIPE LEMD Bologna Madrid 07.00 09.15 2.15 IB CRJ M87 726
LIPE LEMD Bologna Madrid 13.05 15.20 2.15 IB CRJ M87 726
LIPE LEMD Bologna Madrid 19.05 21.20 2.15 IB CRJ M87 726
LIPE EDDM Bologna Munich 07.00 08.20 1.20 LH AT5 AT7 241
LIPE EDDM Bologna Munich 09.10 10.30 1.20 LH AT5 AT7 241
LIPE EDDM Bologna Munich 12.55 14.15 1.20 LH AT5 AT7 241
LIPE EDDM Bologna Munich 16.20 17.40 1.20 LH AT5 AT7 241
LIPE EDDM Bologna Munich 18.55 20.15 1.20 LH AT5 AT7 241
LIPE LPPR (LPPT) Bologna Oporto via Lisbona 16.15 (18.10) 19.40 (18.55) 4.25 NI TP 100 1231
LIPE LFPG Bologna Paris CDG 07.30 09.15 1.45 AZ AF 735 100 453
LIPE LFPG Bologna Paris CDG 10.00 11.45 1.45 AZ AF 735 100 453
LIPE LFPG Bologna Paris CDG 13.25 15.10 1.45 AZ AF 735 100 453
LIPE LFPG Bologna Paris CDG 15.35 17.25 1.50 AZ AF 735 100 453
LIPE LFPG Bologna Paris CDG 18.45 20.30 1.45 AZ AF 735 100 453
LIPE LKPR Bologna Prague 07.30 09.35 2.05 OK AT7 390
LIPE ESSA Bologna Stockholm 11.55 14.30 2.35 NB 738 980
LIPE LRTR Bologna Timisoara 11.20 14.30 2.10 V3 S20 467
LIPE LATI Bologna Tirana 16.30 18.00 1.30 LV 146 443
LIPE LOWW Bologna Vienna 08:00 09:30 1.30 OS VO DH4 317
LIPE LOWW Bologna Vienna 10.45 12.25 1.40 OS VO DH3 DH4 317
LIPE LOWW Bologna Vienna 19.50 21.30 1.40 OS VO DH3 317
LIPE LSZH Bologna Zurich 09.30 10.55 1.25 3D LX F50 212
LIPE LSZH Bologna Zurich 19.20 20.45 1.25 3D LX F50 212
LIPB EDDM Bolzano Munich 07:00 07:50 0.50 A6 D38 221
LIPB EDDM Bolzano Munich 18:45 19:50 1.05 A6 D38 221
LIPO EGSS Brescia London Stansted 10.25 11.35 2.10 FR 738 593
LIPO EGSS Brescia London Stansted 22.15 23.20 2.05 FR 738 593
LIBR EGSS Brindisi London Stansted 21.35 23.30 2.55 FR 738 1033
LIEE EGKK (LIRQ) Cagliari London Gatwick via Florence 15.20 (16.25) 18.25 (17.20) 4.05 IG 319 949
LIEE EDDM Cagliari Munich 13:20 16:05 2.45 EN AT7 574
LIEE EDDM (LIMJ) Cagliari Munich via Genoa 14.45 (16.20) 18.35 (16.55) 3.50 EN AT5 604
LICC LMML Catania Malta 07.45 08.35 0.50 KM 733 116
LICC LMML Catania Malta 17.50 18.40 0.50 KM 733 116
LICC EDDM Catania Munich 14.15 16.30 2.15 LH 320 709
LICC EDDM Catania Munich 20.30 22.50 2.20 HF 738 709
LIRA LEGE Ciampino Barcelona Girona 06.25 08.10 1.45 FR 738 484
LIRA LEGE Ciampino Barcelona Girona 20.05 21.45 1.40 FR 738 484
LIRA EGGD Ciampino Bristol 20.30 22.15 2.45 U2 73G 901
LIRA EBCI Ciampino Brussels Charleroi 09.55 12.00 2.05 FR 738 684
LIRA EBCI Ciampino Brussels Charleroi 20.35 22.40 2.05 FR 738 684
LIRA LHBP Ciampino Budapest 21.55 23.25 1.30 W6 320 471
LIRA EDLW Ciampino Dortmund 16.15 18.30 2.15 U2 319 713
LIRA EGNV Ciampino Durham Tees Valley 17.40 19.35 2.55 FR 738 986
LIRA EGNX Ciampino East Midlands 11.10 13.00 2.50 U2 733 890
LIRA EGNX Ciampino East Midlands 17.55 19.40 2.45 FR 738 890
LIRA EHEH Ciampino Eindhoven 12.30 14.40 2.10 FR 738 678
LIRA EDFH Ciampino Frankfurt Hahn 08.35 10.25 1.50 FR 738 547
LIRA EDFH Ciampino Frankfurt Hahn 22.00 23.45 1.45 FR 738 547
LIRA LSGG Ciampino Geneva 08.45 10.20 1.35 DS 319 394
LIRA LSGG Ciampino Geneva 21.00 22.30 1.30 DS 319 394
LIRA EGPK Ciampino Glasgow Prestwick 21.00 23.05 3.05 FR 738 1103
LIRA EDSB Ciampino Karlsruhe / Baden Baden 10.40 12.25 1.45 FR 738 501
LIRA EPKT Ciampino Katowice 14.30 16.30 2.00 W6 320 626
LIRA EGGP Ciampino Liverpool 17.20 19.15 2.55 FR 738 950
LIRA EGKK Ciampino London Gatwick 10.35 12.15 2.40 U2 319 781
LIRA EGKK Ciampino London Gatwick 20.45 22.25 2.40 U2 319 781
LIRA EGGW Ciampino London Luton 11.05 12.45 2.40 FR 738 819
LIRA EGSS Ciampino London Stansted 06.30 08:10 2.40 FR 738 808
LIRA EGSS Ciampino London Stansted 10.20 12.00 2.40 FR 738 808
LIRA EGSS Ciampino London Stansted 16.25 18.05 2.40 FR 738 808
LIRA EGSS Ciampino London Stansted 20.30 22.10 2.40 FR 738 808
LIRA EGSS Ciampino London Stansted 21.55 23.30 2.35 FR 738 808
LIRA EGNT Ciampino Newcastle 11.50 13.50 3.00 U2 73G 1029
LIRA EDLV Ciampino Niederrhein 06.25 08.35 2.10 FR 738 662
LIRA LFOB Ciampino Paris Beauvais 06.25 08.35 2.10 FR 738 642
LIRA LFOB Ciampino Paris Beauvais 15.10 17.20 2.10 FR 738 642
LIRA LEXJ Ciampino Santander 11.30 14.00 2.30 FR 738 778
LIRA ESSA Ciampino Stockholm 11.00 14.00 3.00 NB 738 1146
LIRA LRTR Ciampino Timisoara 11.15 14.25 2.10 V3 SF3 464
LIRA LEVC Ciampino Valencia 11.20 13.25 2.05 FR 738 622
LIMZ LFPG Cuneo Paris CDG 10.50 12.30 1.40 E8 100 345
LIRQ EHAM Florence Amsterdam 16.45 18.45 2.00 IG KL 319 657
LIRQ LEBL Florence Barcelona 11.45 13.20 1.35 IG 319 469
LIRQ EBBR Florence Brussels 14.10 16.05 1.55 SN AR8 556
LIRQ LROP Florence Bucharest Otopeni 09.10 12.10 2.00 6P 146 672
LIRQ EDDF Florence Frankfurt 07.30 09.15 1.45 LH AR8 443
LIRQ EDDF Florence Frankfurt 09.45 11.30 1.45 LH AR8 443
LIRQ EDDF Florence Frankfurt 14.15 16.00 1.45 LH AR8 443
LIRQ EDDF Florence Frankfurt 19.15 21.00 1.45 LH AR8 443
LIRQ EGKK Florence London Gatwick 07.55 09.00 2.05 IG 319 653
LIRQ EGKK Florence London Gatwick 17.20 18.25 2.05 IG 319 653
LIRQ LEMD Florence Madrid 10.30 12.50 2.20 IG 319 730
LIRQ EDDM Florence Munich 08.55 10.20 1.25 LH AR8 295
LIRQ EDDM Florence Munich 11.10 12.35 1.25 LH DH4 295
LIRQ EDDM Florence Munich 13.00 14.25 1.25 LH AR8 295
LIRQ EDDM Florence Munich 15.05 16.30 1.25 LH DH4 295
LIRQ EDDM Florence Munich 17.00 18.25 1.25 LH DH4 295
LIRQ LFPG Florence Paris CDG 07.15 09.10 1.55 AF AZ 143 483
LIRQ LFPG Florence Paris CDG 10.15 12.10 1.55 AF AZ 142 483
LIRQ LFPG Florence Paris CDG 13.05 15.00 1.55 AF AZ 143 483
LIRQ LFPG Florence Paris CDG 14.45 16.40 1.55 AF AZ 142 483
LIRQ LFPG Florence Paris CDG 16.05 18.00 1.55 AF AZ 143 142 483
LIRQ LFPG Florence Paris CDG 18.50 20.45 1.55 AF AZ 142 483
LIRQ LRTR Florence Timisoara 11.05 14.25 2.20 V3 SF3 497
LIRQ LATI Florence Tirana 17.00 18.30 1.30 4H 100 421
LIRQ LOWW (LIPE) Florence Vienna via Bologna 07.00 (07.35) 09.30 (08.00) 2.30 OS VO DH4 370
LIRQ LSZH Florence Zurich 13.50 15.25 1.35 3D LX F50 252
LIMJ EGKK Genoa London Gatwick 15.00 15.55 1.55 BA 734 557
LIMJ EGSS Genoa London Stansted 11.05 12.10 2.05 FR 738 585
LIMJ EDDM Genoa Munich 08.00 09.40 1.40 EN LH AT7 AT5 291
LIMJ EDDM Genoa Munich 12.35 14.00 1.25 EN LH CR1 291
LIMJ EDDM Genoa Munich 16.55 18.35 1.40 EN LH AT5 AT7 291
LIMJ EDDM Genoa Munich 18.50 20.15 1.25 EN LH CR1 291
LIMJ LFPG Genoa Paris CDG 07.40 09.15 1.35 AF AZ ER4 389
LIMJ LFPG Genoa Paris CDG 13.35 15.10 1.35 AF AZ CR7 389
LIMJ LFPG Genoa Paris CDG 18.30 20.05 1.35 AF AZ CRJ 389
LIML EHAM Linate Amsterdam 06.55 08.45 1.50 AZ 319 524
LIML EHAM Linate Amsterdam 10.45 12.45 2.00 KL 737 524
LIML EHAM Linate Amsterdam 13.20 15.15 1.55 TV 733 524
LIML LGAV Linate Athens 12.50 16.10 2.20 OA 733 810
LIML LGAV Linate Athens 13.30 16.55 2.25 A3 AP 733 810
LIML LEBL Linate Barcelona 07.15 08.45 1.30 IB 32S 416
LIML LEBL Linate Barcelona 16.45 18.15 1.30 AZ E70 416
LIML EBBR Linate Brussels 07.05 08.40 1.35 AZ 319 429
LIML EBBR Linate Brussels 16.55 18.30 1.35 AZ 319 429
LIML EBBR Linate Brussels 18.35 20.05 1.30 TV 733 429
LIML EKCH Linate Copenhagen 06.40 08.40 2.00 SK M80 639
LIML EIDW Linate Dublin 11.45 13.30 2.45 EI 320 790
LIML EDDF Linate Frankfurt 07.45 09.10 1.25 AZ E70 317
LIML EDDF Linate Frankfurt 10.20 11.45 1.25 LH AP 735 733 320 317
LIML EDDF Linate Frankfurt 15.55 17.30 1.35 AZ 319 317
LIML EDDF Linate Frankfurt 19.30 20.55 1.25 LH AP 733 735 317
LIML LPPT Linate Lisbon 06.45 08.30 2.45 TP NI 319 954
LIML EGKK Linate London Gatwick 14.35 15.45 2.10 U2 319 520
LIML EGLL Linate London Heathrow 07.20 08.35 2.15 AZ 320 541
LIML EGLL Linate London Heathrow 08.00 09.15 2.15 BA 320 541
LIML EGLL Linate London Heathrow 11.55 13.00 2.05 BA 320 319 541
LIML EGLL Linate London Heathrow 15.45 16.55 2.10 AZ M80 541
LIML EGLL Linate London Heathrow 17.10 18.10 2.00 BD LH 320 541
LIML EGLL Linate London Heathrow 17.40 18.55 2.15 AZ 319 541
LIML EGLL Linate London Heathrow 18.55 19.55 2.00 BA 319 320 752 541
LIML EGLL Linate London Heathrow 19.30 20.40 2.10 AZ M80 541
LIML LEMD Linate Madrid 07.50 09.55 2.05 AZ 319 677
LIML LEMD Linate Madrid 08.15 10.20 2.05 IB 752 677
LIML LEMD Linate Madrid 16.40 18.45 2.05 AZ 319 677
LIML LFPG Linate Paris CDG 06.55 08.25 1.30 AZ AF 319 350
LIML LFPG Linate Paris CDG 09.35 11.05 1.30 AZ AF 321 350
LIML LFPG Linate Paris CDG 12.55 14.30 1.35 AZ AF 319 350
LIML LFPG Linate Paris CDG 17.50 19.20 1.30 AZ AF M80 350
LIML LFPG Linate Paris CDG 18.20 19.50 1.30 AZ AF 321 350
LIML LFPG Linate Paris CDG 19.45 21.15 1.30 AZ AF M80 350
LIML LFPO Linate Paris Orly 13.00 14.25 1.25 U2 319 345
LIML ESSA Linate Stockholm 12.20 15.00 2.40 SK M80 737 935
LIML LOWW Linate Vienna 07.50 09.25 1.35 OS VO CRJ 341
LIRN LEBL Naples Barcelona 10.05 11.55 1.50 E8 100 558
LIRN EDDT Naples Berlin Tegel 14.25 16.40 2.15 X3 735 792
LIRN EDDK Naples Cologne Bonn 13.20 15.30 2.10 X3 73G 905
LIRN EDDV Naples Hanover 13.25 15.40 2.15 X3 735 786
LIRN EGKK Naples London Gatwick 12.05 13.55 2.50 BA 734 890
LIRN EGKK Naples London Gatwick 19.10 21.00 2.50 BA 734 890
LIRN EGLL Naples London Heathrow 15.35 17.25 2.50 BD LH 319 911
LIRN EGSS Naples London Stansted 07.35 09.30 2.55 U2 733 917
LIRN LEMD Naples Madrid 20.10 22.40 2.30 IB CRJ 819
LIRN EDDM Naples Munich 08.40 10.25 1.45 LH EN CR1 523
LIRN EDDM Naples Munich 12.25 14.10 1.45 LH EN CR1 523
LIRN EDDM Naples Munich 16.10 17.50 1.40 LH AP 319 523
LIRN EDDM Naples Munich 18.30 20.20 1.50 LH SK CR1 523
LIRN LFMN Naples Nice 10.40 12.00 1.20 E8 100 410
LIRN LFPG Naples Paris CDG 12.30 14.50 2.20 AF AZ 319 721
LIRN LFPG Naples Paris CDG 20.05 22.25 2.20 AF AZ 318 721
LIRN LFPO Naples Paris Orly 15.25 17.45 2.20 U2 319 716
LIRN EDDS Naples Stuttgart 19.45 21.40 1.55 X3 735 624
LIRN LSZH Naples Zurich 15.05 17.00 1.55 2L 100 510
LIEO EDDT Olbia Berlin Tegel 16.10 18.25 2.15 X3 100 73G 748
LIEO EDDK Olbia Cologne Bonn 12.05 14.00 1.55 X3 73G 100 833
LIEO EDDV Olbia Hanover 13.25 15.30 2.05 X3 735 713
LIEO EDDM Olbia Munich 09.10 10.50 1.40 X3 735 472
LIEO EDDS Olbia Stuttgart 14.05 15.35 1.30 X3 735 73G 547
LIME EHAM Orio al Serio Amsterdam 09.15 11.00 1.45 HV 73G 738 530
LIME EHAM Orio al Serio Amsterdam 21.40 23.25 1.45 HV 73G 738 530
LIME LGAV Orio al Serio Athens 12.05 15.20 2.15 LG ER4 810
LIME LEGE Orio al Serio Barcelona Girona 06.35 08.05 1.30 FR 738 406
LIME LEGE Orio al Serio Barcelona Girona 20.30 22.00 1.30 FR 738 406
LIME EDDT Orio al Serio Berlin Tegel 13.00 14.30 1.30 AB 73G 100 488
LIME LZIB Orio al Serio Bratislava 15.25 16.45 1.20 NE 737 382
LIME EBCI Orio al Serio Brussels Charleroi 20.20 21.55 1.35 FR 738 431
LIME LHBP Orio al Serio Budapest 14.30 16.00 1.30 5P 737 427
LIME EKCH Orio al Serio Copenhagen 11.30 13.30 2.00 NB 738 635
LIME EDDL Orio al Serio Dusseldorf 08.15 09.40 1.25 AB 73G 738 467
LIME EDDL Orio al Serio Dusseldorf 21.30 22.55 1.25 AB 734 738 467
LIME EHEH Orio al Serio Eindhoven 10.20 11.55 1.35 FR 738 428
LIME EDFH Orio al Serio Frankfurt Hahn 20.50 22.05 1.15 FR 738 292
LIME EGPK Orio al Serio Glasgow Prestwick 11.00 12.35 2.35 FR 738 852
LIME EDHL Orio al Serio Hamburg Luebeck 16.40 18.20 1.40 FR 738 537
LIME EDDV Orio al Serio Hanover 08.45 10.15 1.30 X3 73G 735 424
LIME EPKT Orio al Serio Katowice 08.20 09.55 1.35 W6 320 524
LIME EGGP Orio al Serio Liverpool 13.50 15.15 2.25 FR 738 699
LIME EGGW Orio al Serio London Luton 09.55 10.55 2.00 FR 738 568
LIME EGGW Orio al Serio London Luton 19.25 20.25 2.00 FR 738 568
LIME EGSS Orio al Serio London Stansted 10.05 11.05 2.00 FR 738 557
LIME EGSS Orio al Serio London Stansted 13.55 14.55 2.00 FR 738 557
LIME EGSS Orio al Serio London Stansted 14.55 15.55 2.00 FR 738 557
LIME EGSS Orio al Serio London Stansted 22.10 23.10 2.00 FR 738 557
LIME ELLX Orio al Serio Luxembourg 08.40 09.55 1.15 LG ER4 447
LIME ELLX Orio al Serio Luxembourg 17.40 18.50 1.10 LG ER4 73W 447
LIME ELLX Orio al Serio Luxembourg 21.25 22.35 1.10 LG ER4 447
LIME EDDM Orio al Serio Munich 07.20 08.35 1.15 EN LH AT5 213
LIME EGNT Orio al Serio Newcastle 14.45 16.10 2.25 FR 738 778
LIME ENTO Orio al Serio Oslo Torp 10.20 12.50 2.30 FR 738 831
LIME LFOB Orio al Serio Paris Beauvais 06.30 08.05 1.35 FR 738 391
LIME LFOB Orio al Serio Paris Beauvais 16.30 18.05 1.35 FR 738 391
LIME LEZL Orio al Serio Seville 06.50 09.35 2.45 FR 738 897
LIME ESKN Orio al Serio Stockholm Skavsta 20.35 23.15 2.40 FR 738 869
LIME LRTR Orio al Serio Timisoara 11.10 14.30 2.20 V3 S20 630
LIME LEVC Orio al Serio Valencia 11.15 13.15 2.00 FR 738 609
LIME LEZG Orio al Serio Zaragoza 06.30 08.30 2.00 FR 738 584
LICJ EDDT Palermo Berlin Tegel 14.00 16.25 2.25 X3 73G 100 909
LICJ EDDK Palermo Cologne Bonn 14.35 16.55 2.20 X3 73G 1016
LICJ EGSS Palermo London Stansted 10.45 12.50 3.05 FR 738 1000
LICJ EDDS Palermo Stuttgart 12.30 14.40 2.10 X3 73G 735 735
LICJ DTTA Palermo Tunis 13.15 14.15 1.00 TU AT7 AT4 164
LIMP EBBR Parma Brussels 15.35 17.20 1.45 6P 146 484
LIBP EDFH Pescara Frankfurt Hahn 13.15 15.05 1.50 FR 738 549
LIBP EGSS Pescara London Stansted 11.05 12.35 2.30 FR 738 839
LIRP EHAM Pisa Amsterdam 09.40 11.40 2.00 HV 73G 641
LIRP LEBL Pisa Barcelona 17.40 19.15 1.35 IB CRJ 450
LIRP LEGE Pisa Barcelona Girona 08.40 10.10 1.30 FR 738 406
LIRP EDDT Pisa Berlin Tegel 11.35 13.25 1.50 X3 100 583
LIRP EBCI Pisa Brussels Charleroi 17.15 19.05 1.50 FR 738 538
LIRP EDDK Pisa Cologne Bonn 08.45 10.20 1.35 X3 73G 100 669
LIRP EGBE Pisa Coventry 21.25 22.50 2.25 TOM 735 723
LIRP EDFH Pisa Frankfurt Hahn 22.25 23.55 1.30 FR 738 417
LIRP EGPK Pisa Glasgow Prestwick 11.15 13.10 2.55 FR 738 957
LIRP EDHL Pisa Hamburg Luebeck 17.45 19.40 1.55 FR 738 638
LIRP EDDV Pisa Hanover 14.30 16.20 1.50 X3 735 550
LIRP EGKK Pisa London Gatwick 13.00 14.10 2.10 BA 734 733 635
LIRP EGKK Pisa London Gatwick 18.05 19.15 2.10 BA 735 733 734 635
LIRP EGSS Pisa London Stansted 10.25 11.40 2.15 FR 738 662
LIRP EGSS Pisa London Stansted 16.50 18.05 2.15 FR 738 662
LIRP EGSS Pisa London Stansted 22.00 23.20 2.20 FR 738 662
LIRP LEMD Pisa Madrid 12.25 14.25 2.00 IB CRJ 711
LIRP EGCC Pisa Manchester 14.40 16.15 2.35 BA ER4 786
LIRP EDDM Pisa Munich 08.20 10.00 1.40 LH EN AT7 307
LIRP EDDM Pisa Munich 12.50 14.30 1.40 LH EN AT7 307
LIRP LFPG Pisa Paris CDG 10.00 11.45 1.45 AF AZ ER4 466
LIRP LFPG Pisa Paris CDG 16.05 17.50 1.45 AF AZ ER4 466
LIRP LFPG Pisa Paris CDG 20.45 22.30 1.45 AF AZ ER4 466
LIRP EDDS Pisa Stuttgart 11.30 12.40 1.10 X3 735 73G 384
LIPH EHAM Treviso Amsterdam 16.30 18.20 1.50 HV 737 738 562
LIPH LEGE Treviso Barcelona Girona 18.15 19.55 1.40 FR 738 499
LIPH EBCI Treviso Brussels Charleroi 20.20 21.55 1.35 FR 738 475
LIPH EDFH Treviso Frankfurt Hahn 13.40 15.10 1.30 FR 738 344
LIPH EGGW Treviso London Luton 22.50 23.50 2.00 FR 738 650
LIPH EGSS Treviso London Stansted 09.50 11.00 3.10 FR 738 634
LIPH EGSS Treviso London Stansted 16.45 17.50 3.05 FR 738 634
LIPH EGSS Treviso London Stansted 22.30 23.35 2.05 FR 738 634
LIPH LRTR Treviso Timisoara 11.10 14.15 2.05 V3 SF3 415
LIPQ LYBE Trieste Belgrade 12.10 13.40 1.30 JU AT7 303
LIPQ EGSS Trieste London Stansted 14.35 15.50 2.15 FR 738 695
LIPQ EDDM Trieste Munich 08.25 09.40 1.15 EN LH AT5 AT7 245
LIPQ EDDM Trieste Munich 12.45 14.00 1.15 EN LH AT5 AT7 245
LIPQ EDDM Trieste Munich 17.05 18.20 1.15 EN LH AT5 AT7 245
LIMF LEBL Turin Barcelona 10.35 12.30 1.55 IB F50 392
LIMF LEBL Turin Barcelona 18.35 20.30 1.55 IB F50 392
LIMF EBBR Turin Brussels 07.00 08.35 1.35 SN AZ AR8 393
LIMF EBBR Turin Brussels 17.35 18.35 1.00 SN AZ AR8 393
LIMF EDDL Turin Dusseldorf 07.00 09.10 2.10 LH EN AT5 461
LIMF EDDL Turin Dusseldorf 17.00 19.10 2.10 LH EN AT5 461
LIMF EDDF Turin Frankfurt 06.30 08.00 1.30 LH EN 735 733 350
LIMF EDDF Turin Frankfurt 11.00 12.35 1.35 LH EN AR8 350
LIMF EDDF Turin Frankfurt 14.55 16.25 1.30 LH SK 735 733 350
LIMF EDDF Turin Frankfurt 18.05 19.40 1.35 LH EN AR8 350
LIMF EDDF Turin Frankfurt 19.35 21.05 1.30 LH EN 733 350
LIMF LPPT (LEMD) Turin Lisbon via Madrid 07.30 (09.30) 10.05 (10.00) 3.35 NI JK 100 895
LIMF EGKK Turin London Gatwick 18.40 19.30 1.50 BA 734 422
LIMF EGGW Turin London Luton 12.30 13.25 1.55 U2 73G 520
LIMF EGSS Turin London Stansted 11.00 12.00 2.00 FR 738 509
LIMF EGSS Turin London Stansted 17.50 18.50 2.00 FR 738 509
LIMF ELLX Turin Luxembourg 17.40 18.50 1.10 LG ER4 404
LIMF LEMD Turin Madrid 07.15 09.15 2.00 IB CRJ 616
LIMF LEMD Turin Madrid 13.10 15.10 2.00 IB CRJ 616
LIMF LEMD Turin Madrid 18.40 20.40 2.00 IB CRJ 616
LIMF EDDM Turin Munich 06.40 07.55 1.15 LH EN CR1 299
LIMF EDDM Turin Munich 11.15 12.30 1.15 LH EN CR1 299
LIMF EDDM Turin Munich 12.25 14.05 1.40 LH EN AT5 299
LIMF EDDM Turin Munich 16.45 18.00 1.15 LH EN CR1 299
LIMF EDDM Turin Munich 18.55 20.10 1.15 LH EN CR1 299
LIMF ENGM Turin Oslo 17.15 20.00 2.45 DY 733 934
LIMF LFPG Turin Paris CDG 07.05 08.35 1.30 AF AZ 320 313
LIMF LFPG Turin Paris CDG 10.25 11.55 1.30 AF AZ 319 313
LIMF LFPG Turin Paris CDG 12.45 14.15 1.30 AF AZ 100 313
LIMF LFPG Turin Paris CDG 16.00 17.30 1.30 AF AZ 319 313
LIMF LFPG Turin Paris CDG 18.25 19.55 1.30 AF AZ 319 313
LIMF EDDS Turin Stuttgart 08.55 10.20 1.25 LH EN AT5 296
LIMF EDDS Turin Stuttgart 20.05 21.30 1.25 LH EN AT5 296
LIMF LRTR Turin Timisoara 11.15 14.30 2.15 V3 S20 638
LIPZ EHAM Venice Amsterdam 06.30 08.55 2.25 KL 100 561
LIPZ EHAM Venice Amsterdam 12.40 14.55 2.15 KL F70 100 561
LIPZ EHAM Venice Amsterdam 16.15 18.35 2.20 KL 100 561
LIPZ LGAV Venice Athens 11.55 15.15 2.20 E8 100 724
LIPZ LEBL Venice Barcelona 12.15 14.05 1.50 E8 100 545
LIPZ LEBL Venice Barcelona 13.45 15.30 1.45 IB 32S 545
LIPZ LEBL Venice Barcelona 19.40 21.25 1.45 IB M87 545
LIPZ EDDT Venice Berlin Tegel 16.40 18.05 1.25 X3 73G 100 467
LIPZ LZIB Venice Bratislava 14.50 16.20 1.30 NE EM2 311
LIPZ EGGD Venice Bristol 17.00 18.30 2.30 U2 73G 741
LIPZ EBBR Venice Brussels 06.35 08.25 1.50 SN AZ AR8 461
LIPZ EBBR Venice Brussels 12.25 14.05 1.40 SN AZ AR8 461
LIPZ EBBR Venice Brussels 17.05 18.50 1.45 SN AZ AR8 461
LIPZ LHBP Venice Budapest 10.05 11.20 1.15 MA AZ CRJ 327
LIPZ EDDK Venice Cologne Bonn 09.20 10.45 1.25 X3 73G 100 574
