ARRIVI TIMETABLE - ARRIVI PIANI DI VOLO ..............................PARTENZE TIMETABLE - PARTENZE PIANI DI VOLO
ICAOdep ICAOdest departure destination time dep time dest durat airlines Aircraft distance
EDFH LIEA Frankfurt Hahn Alghero 07.00 08.55 1.55 FR 738 613
EGSS LIEA London Stansted Alghero 14.30 17.45 2.15 FR 738 816
LEBL LIPY Barcelona Ancona 12.00 13.50 1.50 JK M80 596
LROP LIPY Bucharest Otopeni Ancona 13.00 14.00 2.00 6P 146 570
EGSS LIPY London Stansted Ancona 09.50 13.05 2.15 FR 738 753
EDDM LIPY Munich Ancona 10.35 12.15 1.40 LH AT7 AT5 305
EDDM LIPY Munich Ancona 14.35 16.15 1.40 LH AT5 305
EDDM LIPY Munich Ancona 19.45 21.25 1.40 LH AT5 AT7 305
LRTR LIPY Timisoara Ancona 12.50 13.20 1.30 6P 146 400
LRTR LIPY (LROD) Timisoara Ancona via Oradea 11.40 (12.10) 13.20 (12.40) 2.40 6P 146 578
LROD LIPY (LRTR) Oradea Ancona via Timisoara 11.50 (12.20) 13.20 (12.50) 2.30 V3 SF3 477
EDDK LIBD Cologne Bonn Bari 07.20 09.25 2.05 X3 73G 763
EGSS LIBD London Stansted Bari 07.15 11.15 3.00 FR 738 998
LFPG LIBD Paris CDG Bari 11.10 13.55 2.45 6P 146 818
EDDS LIBD Stuttgart Bari 06.20 08.20 2.00 X3 735 597
LATI LIBD Tirana Bari 11.20 12.10 0.50 6P 146 135
EDDM LIBD (LIPE) Munich Bari via Bologna 09.20 (10.40) 12.50 (11.15) 3.30 LH AT5 578
LRTR LIBD (LROP) Timisoara Bari via Bucharest 11.10 (12.10) 13.30 (12.50) 3.20 6P 146 848
EDDM LIBD (LIPX) Munich Bari via Verona 10.55 (12.05) 14.25 (12.40) 3.30 LH AT5 580
EDDM LIBD (LIPX) Munich Bari via Verona 19.10 (20.20) 22.40 (20.55) 3.30 LH AT5 580
EHAM LIPE Amsterdam Bologna 09.50 11.45 1.55 KL F70 566
EHAM LIPE Amsterdam Bologna 13.20 15.15 1.55 KL F70 566
EHAM LIPE Amsterdam Bologna 19.40 21.40 2.00 KL F70 566
LEBL LIPE Barcelona Bologna 10.15 11.45 1.30 IB CRJ 527
LEBL LIPE Barcelona Bologna 16.00 17.30 1.30 IB CRJ 527
LEBL LIPE Barcelona Bologna 21.45 23.15 1.30 IB CRJ 527
EBBR LIPE Brussels Bologna 09.35 11.15 1.40 SN AZ AR8 146 AR1 498
EBBR LIPE Brussels Bologna 20.10 21.55 1.45 SN AZ AR8 146 498
LHBP LIPE Budapest Bologna 08.15 09.35 1.20 MA AZ CRJ 736 F70 397
GMMN LIPE Casablanca Bologna 08.25 12.25 3.00 AT 73G 735 1254
EDDK LIPE Cologne Bonn Bologna 14.25 15.55 1.30 4U 319 435
EKCH LIPE Copenhagen Bologna 10.55 13.00 2.05 SK M80 710
EIDW LIPE Dublin Bologna 14.40 18.20 2.40 EI 320 922
EDDF LIPE Frankfurt Bologna 08.25 09.45 1.20 LH EN AR8 735 363
EDDF LIPE Frankfurt Bologna 12.40 14.00 1.20 LH EN 733 735 CR7 AR8 363
EDDF LIPE Frankfurt Bologna 16.30 17.50 1.20 LH EN 143 363
EDDF LIPE Frankfurt Bologna 17.35 18.55 1.20 LH EN 733 CR7 AR8 363
EDDF LIPE Frankfurt Bologna 21.25 22.45 1.20 LH EN 735 733 AR8 363
LPPT LIPE Lisbon Bologna 11.20 15.00 2.40 NI TP 100 1042
EGKK LIPE London Gatwick Bologna 08.10 11.20 2.10 BA 735 734 669
EGKK LIPE London Gatwick Bologna 13.45 16.50 2.05 BA 734 735 733 669
EGKK LIPE London Gatwick Bologna 19.20 22.25 2.05 BA 734 669
EGSS LIPE London Stansted Bologna 11.55 15.05 2.10 U2 733 671
LFLL LIPE Lyon Bologna 09.00 10.10 1.10 AF AZ ER3 285
LFLL LIPE Lyon Bologna 20.00 21.10 1.10 AF AZ ER3 285
LEMD LIPE Madrid Bologna 09.40 11.55 2.15 IB M87 769
LEMD LIPE Madrid Bologna 15.55 18.05 2.10 IB CRJ M87 769
LEMD LIPE Madrid Bologna 21.05 23.15 2.10 IB CRJ 769
EDDM LIPE Munich Bologna 09.20 10.40 1.20 LH AT5 769
EDDM LIPE Munich Bologna 10.50 12.10 1.20 LH AT7 236
EDDM LIPE Munich Bologna 15.05 16.25 1.20 LH AT7 AT5 236
EDDM LIPE Munich Bologna 19.30 20.50 1.20 LH AT5 236
EDDM LIPE Munich Bologna 20.50 22.10 1.20 LH AT7 236
LFPG LIPE Paris CDG Bologna 07.20 09.00 1.40 AZ AF 735 482
LFPG LIPE Paris CDG Bologna 10.40 12.20 1.40 AZ AF 319 482
LFPG LIPE Paris CDG Bologna 13.00 14.45 1.45 AZ AF 100 482
LFPG LIPE Paris CDG Bologna 16.00 17.40 1.40 AZ AF 735 482
LFPG LIPE Paris CDG Bologna 20.15 21.55 1.40 AZ AF 319 482
LKPR LIPE Prague Bologna 21.30 23.30 2.00 OK AT7 385
ESSA LIPE Stockholm Bologna 08.55 11.25 2.30 NB 738 988
LRTR LIPE Timisoara Bologna 09.10 10.20 2.10 V3 S20 484
LATI LIPE Tirana Bologna 14.00 15.30 1.30 LV 146 439
LOWW LIPE Vienna Bologna 08.25 10.10 1.45 OS VO DH3 DH4 317
LOWW LIPE Vienna Bologna 17.30 19.15 1.45 OS VO DH3 317
LOWW LIPE Vienna Bologna 19.40 21.20 1.40 OS VO DH4 317
LSZH LIPE Zurich Bologna 07.40 09.00 1.20 3D LX F50 228
LSZH LIPE Zurich Bologna 17.25 18.50 1.25 3D LX F50 228
LROP LIPE (LRCL) Bucharest Bologna via Cluj 11.40 (12.30) 13.50 (13.00) 3.10 6P 146 772
LPPR LIPE (LPPT) Oporto Bologna via Lisbona 10.00 (10.45) 15.00 (11.20) 4.00 NI TP 100 1214
EDDM LIPB Munich Bolzano 08.50 09.50 1.00 A6 D38 118
EDDM LIPB Munich Bolzano 21.15 22.50 1.35 A6 D38 118
EGSS LIPO London Stansted Brescia 07.00 10.00 2.00 FR 738 616
EGSS LIPO London Stansted Brescia 18.55 21.55 2.00 FR 738 616
EGSS LIBR London Stansted Brindisi 17.50 21.10 2.20 FR 738 1018
EDDM LIEE Munich Cagliari 09.10 11.55 2.45 EN AT7 567
EGKK LIEE (LIRQ) London Gatwick Cagliari via Florence 09.45 (12.45) 14.40 (13.35) 3.55 IG 319 982
EDDM LIEE (LIMJ) Munich Cagliari via Genoa 09.25 (11.05) 13.15 (11.40) 3.50 EN AT5 597
LMML LICC Malta Catania 05.20 06.05 0.45 KM 733 131
LMML LICC Malta Catania 17.10 17.55 0.45 KM 733 131
EDDM LICC Munich Catania 11.05 13.10 2.05 LH 321 320 319 699
EDDM LICC Munich Catania 17.10 19.15 2.05 HF 738 699
LEGE LIRA Barcelona Girona Ciampino 08.35 10.15 1.40 FR 738 489
LEGE LIRA Barcelona Girona Ciampino 22.10 23.50 1.40 FR 738 489
EGGD LIRA Bristol Ciampino 16.15 20.00 2.45 U2 73G 896
EBCI LIRA Brussels Charleroi Ciampino 07.30 09.30 2.00 FR 738 785
EBCI LIRA Brussels Charleroi Ciampino 17.40 19.40 2.00 FR 738 785
LHBP LIRA Budapest Ciampino 19.55 21.25 1.30 W6 320 456
EDLW LIRA Dortmund Ciampino 13.35 15.45 2.10 U2 319 630
EGNV LIRA Durham Tees Valley Ciampino 20.00 23.55 2.55 FR 738 1004
EGNX LIRA East Midlands Ciampino 07.00 10.40 2.40 FR 738 918
EGNX LIRA East Midlands Ciampino 20.05 23.50 2.45 U2 733 918
EHEH LIRA Eindhoven Ciampino 15.05 17.05 2.00 FR 738 683
EDFH LIRA Frankfurt Hahn Ciampino 06.25 08.10 1.45 FR 738 587
EDFH LIRA Frankfurt Hahn Ciampino 19.50 21.35 1.45 FR 738 587
LSGG LIRA Geneva Ciampino 06.45 08.15 1.30 DS 319 395
LSGG LIRA Geneva Ciampino 19.00 20.30 1.30 DS 319 395
EGPK LIRA Glasgow Prestwick Ciampino 16.40 20.35 2.55 FR 738 1134
EDSB LIRA Karlsruhe / Baden Baden Ciampino 12.50 14.20 1.30 FR 738 478
EPKT LIRA Katowice Ciampino 12.05 14.00 1.55 W6 320 621
EGGP LIRA Liverpool Ciampino 19.40 23.35 2.55 FR 738 987
EGKK LIRA London Gatwick Ciampino 06.35 10.05 2.30 U2 319 810
EGKK LIRA London Gatwick Ciampino 16.45 20.15 2.30 U2 319 810
EGGW LIRA London Luton Ciampino 07.10 10.40 2.30 FR 738 862
EGSS LIRA London Stansted Ciampino 06.25 09.55 2.30 FR 738 845
EGSS LIRA London Stansted Ciampino 08.35 12.05 2.30 FR 738 845
EGSS LIRA London Stansted Ciampino 12.30 16.00 2.30 FR 738 845
EGSS LIRA London Stansted Ciampino 16.35 20.05 2.30 FR 738 845
EGSS LIRA London Stansted Ciampino 18.00 21.30 2.30 FR 738 845
EGNT LIRA Newcastle Ciampino 07.20 11.20 3.00 U2 73G 1034
EDLV LIRA Niederrhein Ciampino 09.00 11.05 2.05 FR 738 669
LFOB LIRA Paris Beauvais Ciampino 09.00 10.55 1.55 FR 738 676
LFOB LIRA Paris Beauvais Ciampino 17.45 19.40 1.55 FR 738 676
LEXJ LIRA Santander Ciampino 14.25 16.50 2.25 FR 738 775
ESSA LIRA Stockholm Ciampino 16.05 19.00 2.55 NB 738 1155
LRTR LIRA Timisoara Ciampino 09.00 10.10 2.10 V3 SF3 465
LEVC LIRA Valencia Ciampino 13.50 15.55 2.05 FR 738 621
LFPG LIMZ Paris CDG Cuneo 14.00 15.40 1.40 E8 100 353
EHAM LIRQ Amsterdam Florence 19.30 21.20 1.50 IG KL 319 612
LEBL LIRQ Barcelona Florence 14.05 15.40 1.35 IG 319 494
EBBR LIRQ Brussels Florence 11.45 13.30 1.45 SN AR8 544
LROP LIRQ Bucharest Otopeni Florence 18.20 19.20 2.00 6P 146 667
EDDF LIRQ Frankfurt Florence 07.40 09.10 1.30 LH AR8 414
EDDF LIRQ Frankfurt Florence 12.15 13.45 1.30 LH AR8 414
EDDF LIRQ Frankfurt Florence 16.50 18.20 1.30 LH AR8 414
EDDF LIRQ Frankfurt Florence 21.15 22.45 1.30 LH AR8 414
EGKK LIRQ London Gatwick Florence 09.45 12.45 2.00 IG 319 689
EGKK LIRQ London Gatwick Florence 19.15 22.15 2.00 IG 319 689
LEMD LIRQ Madrid Florence 13.50 15.55 2.05 IG 319 761
EDDM LIRQ Munich Florence 09.00 10.25 1.25 LH DH4 282
EDDM LIRQ Munich Florence 11.05 12.25 1.20 LH AR8 282
EDDM LIRQ Munich Florence 13.10 14.35 1.25 LH DH4 282
EDDM LIRQ Munich Florence 15.05 16.30 1.25 LH DH4 282
EDDM LIRQ Munich Florence 19.30 20.50 1.20 LH AR8 282
LFPG LIRQ Paris CDG Florence 07.20 09.15 1.55 AF AZ 142 508
LFPG LIRQ Paris CDG Florence 09.55 11.50 1.55 AF AZ 143 508
LFPG LIRQ Paris CDG Florence 12.10 14.05 1.55 AF AZ 142 508
LFPG LIRQ Paris CDG Florence 13.25 15.20 1.55 AF AZ 142 508
LFPG LIRQ Paris CDG Florence 15.45 17.40 1.55 AF AZ 142 508
LFPG LIRQ Paris CDG Florence 18.45 20.40 1.55 AF AZ 143 508
LRTR LIRQ Timisoara Florence 08.40 09.55 2.15 V3 SF3 497
LATI LIRQ Tirana Florence 14.30 16.00 1.30 4H 100 428
LSZH LIRQ Zurich Florence 11.55 13.15 1.20 3D LX F50 259
LOWW LIRQ (LIPE) Vienna Florence via Bologna 19.40 (21.20) 22.25 (21.45) 2.45 OS VO DH4 365
EGKK LIMJ London Gatwick Genoa 11.15 14.15 2.00 BA 734 597
EGSS LIMJ London Stansted Genoa 11.05 14.10 2.05 FR 738 646
EDDM LIMJ Munich Genoa 09.25 10.50 1.25 EN LH CR1 285
EDDM LIMJ Munich Genoa 11.25 13.05 1.40 EN LH AT5 AT7 285
EDDM LIMJ Munich Genoa 14.40 16.05 1.25 EN LH CR1 285
EDDM LIMJ Munich Genoa 19.45 21.25 1.40 EN LH AT7 285
LFPG LIMJ Paris CDG Genoa 10.50 12.30 1.40 AF AZ CR7 416
LFPG LIMJ Paris CDG Genoa 16.10 17.50 1.40 AF AZ CRJ 416
LFPG LIMJ Paris CDG Genoa 21.00 22.40 1.40 AF AZ ER4 416
EHAM LIML Amsterdam Linate 08.10 10.00 1.50 KL 737 482
EHAM LIML Amsterdam Linate 16.05 17.45 1.40 TV 733 482
EHAM LIML Amsterdam Linate 20.35 22.15 1.40 AZ 319 482
LGAV LIML Athens Linate 10.30 12.00 2.30 OA 733 816
LGAV LIML Athens Linate 11.10 12.40 2.30 A3 AP 733 816
LEBL LIML Barcelona Linate 18.55 20.20 1.25 AZ E70 439
LEBL LIML Barcelona Linate 20.00 21.25 1.25 IB 32S 439
EBBR LIML Brussels Linate 09.35 11.00 1.25 AZ 319 414
EBBR LIML Brussels Linate 11.05 12.35 1.30 TV 733 414
EBBR LIML Brussels Linate 19.40 21.05 1.25 AZ 319 414
EKCH LIML Copenhagen Linate 20.25 22.30 2.05 SK M80 654
EIDW LIML Dublin Linate 07.20 11.00 2.40 EI 320 823
EDDF LIML Frankfurt Linate 08.10 09.20 1.10 LH AP 733 320 735 285
EDDF LIML Frankfurt Linate 09.55 11.15 1.20 AZ E70 285
EDDF LIML Frankfurt Linate 17.35 18.45 1.10 LH AP 733 285
EDDF LIML Frankfurt Linate 18.20 19.35 1.15 AZ 319 285
LPPT LIML Lisbon Linate 19.00 22.30 2.30 TP NI 319 954
EGKK LIML London Gatwick Linate 11.00 14.00 2.00 U2 319 573
EGLL LIML London Heathrow Linate 07.05 10.05 2.00 AZ M80 598
EGLL LIML London Heathrow Linate 07.40 10.35 1.55 BA 320 319 598
EGLL LIML London Heathrow Linate 12.15 15.15 2.00 AZ M80 598
EGLL LIML London Heathrow Linate 13.20 16.20 2.00 BD LH 320 598
EGLL LIML London Heathrow Linate 15.00 17.55 1.55 BA 320 752 319 598
EGLL LIML London Heathrow Linate 17.50 20.45 1.55 BA 320 598
EGLL LIML London Heathrow Linate 18.50 21.50 2.00 AZ 320 598
EGLL LIML London Heathrow Linate 20.15 23.15 2.00 AZ 319 598
LEMD LIML Madrid Linate 13.20 15.25 2.05 AZ 319 682
LEMD LIML Madrid Linate 19.35 21.40 2.05 AZ 319 682
LEMD LIML Madrid Linate 20.15 22.15 2.00 IB 752 682
LFPG LIML Paris CDG Linate 07.00 08.30 1.30 AZ AF 321 383
LFPG LIML Paris CDG Linate 07.50 09.30 1.40 AZ AF M80 383
LFPG LIML Paris CDG Linate 09.35 11.10 1.35 AZ AF 319 383
LFPG LIML Paris CDG Linate 15.20 16.55 1.35 AZ AF 319 383
LFPG LIML Paris CDG Linate 15.55 17.25 1.30 AZ AF 321 383
LFPG LIML Paris CDG Linate 20.25 22.05 1.40 AZ AF M80 383
LFPO LIML Paris Orly Linate 11.00 12.25 1.25 U2 319 377
ESSA LIML Stockholm Linate 08.35 11.20 2.45 SK 737 M80 949
LOWW LIML Vienna Linate 20.00 21.35 1.35 OS VO CRJ 346
LEBL LIRN Barcelona Naples 12.40 14.30 1.50 E8 100 558
EDDT LIRN Berlin Tegel Naples 17.05 19.20 2.15 X3 735 73G 100 776
EDDK LIRN Cologne Bonn Naples 10.50 12.55 2.05 X3 73G 695
EDDV LIRN Hanover Naples 12.15 14.30 2.15 X3 73G 738 73H 757
EGKK LIRN London Gatwick Naples 07.30 11.20 2.50 BA 734 911
EGKK LIRN London Gatwick Naples 14.35 18.25 2.50 BA 734 911
EGLL LIRN London Heathrow Naples 11.10 14.50 2.40 BD LH 319 935
EGSS LIRN London Stansted Naples 15.10 19.00 2.50 U2 733 931
LEMD LIRN Madrid Naples 17.00 19.30 2.30 IB CRJ 825
EDDM LIRN Munich Naples 09.20 11.05 1.45 LH EN CR1 482
EDDM LIRN Munich Naples 13.30 15.10 1.40 LH AP 320 321 319 482
EDDM LIRN Munich Naples 15.25 17.05 1.40 LH AP CR1 482
EDDM LIRN Munich Naples 19.35 21.20 1.45 LH CR1 482
LFMN LIRN Nice Naples 12.20 13.35 1.15 E8 100 376
LFPG LIRN Paris CDG Naples 09.15 11.30 2.15 AF AZ 319 730
LFPG LIRN Paris CDG Naples 16.55 19.10 2.15 AF AZ 318 730
LFPO LIRN Paris Orly Naples 12.35 14.50 2.15 U2 319 708
EDDS LIRN Stuttgart Naples 12.00 13.55 1.55 X3 735 73G 100 530
LSZH LIRN Zurich Naples 12.15 14.00 1.45 2L 100 483
EDDT LIEO Berlin Tegel Olbia 14.00 16.15 2.15 X3 100 73G 760
EDDK LIEO Cologne Bonn Olbia 12.35 14.30 1.55 X3 73G 100 656
EDDV LIEO Hanover Olbia 06.30 08.45 2.15 X3 735 727
EDDM LIEO Munich Olbia 19.05 20.45 1.40 X3 735 466
EDDS LIEO Stuttgart Olbia 07.25 09.00 1.35 X3 735 73G 511
EHAM LIME Amsterdam Orio al Serio 06.55 08.35 1.40 HV 73G 738 498
EHAM LIME Amsterdam Orio al Serio 19.20 21.00 1.40 HV 73G 738 498
LGAV LIME Athens Orio al Serio 15.50 17.15 2.25 LG ER4 802
LEGE LIME Barcelona Girona Orio al Serio 08.30 09.55 1.25 FR 738 422
LEGE LIME Barcelona Girona Orio al Serio 10.25 11.50 1.25 FR 738 422
EDDT LIME Berlin Tegel Orio al Serio 06.00 07.35 1.35 AB 73G 734 738 100 495
LZIB LIME Bratislava Orio al Serio 13.30 14.55 1.25 NE 737 380
EBCI LIME Brussels Charleroi Orio al Serio 22.20 23.50 1.30 FR 738 554
LHBP LIME Budapest Orio al Serio 12.30 14.00 1.30 5P 737 423
EKCH LIME Copenhagen Orio al Serio 08.30 10.30 2.00 NB 738 670
EDDL LIME Dusseldorf Orio al Serio 10.55 12.20 1.25 AB 734 738 73G 408
EDDL LIME Dusseldorf Orio al Serio 19.25 20.50 1.25 AB 73G 734 738 408
EHEH LIME Eindhoven Orio al Serio 12.20 13.55 1.35 FR 738 441
EDFH LIME Frankfurt Hahn Orio al Serio 22.30 23.40 1.10 FR 738 320
EGPK LIME Glasgow Prestwick Orio al Serio 07.05 10.35 2.30 FR 738 903
EDHL LIME Hamburg Luebeck Orio al Serio 18.45 20.25 1.40 FR 738 548
EDDV LIME Hanover Orio al Serio 06.45 08.15 1.30 X3 73G 735 452
EPKT LIME Katowice Orio al Serio 10.25 12.05 1.40 W6 320 502
EGGP LIME Liverpool Orio al Serio 15.40 19.00 2.20 FR 738 756
EGGW LIME London Luton Orio al Serio 06.30 09.30 2.00 FR 738 620
EGGW LIME London Luton Orio al Serio 20.50 23.50 2.00 FR 738 620
EGSS LIME London Stansted Orio al Serio 06.40 09.40 2.00 FR 738 603
EGSS LIME London Stansted Orio al Serio 11.30 14.30 2.00 FR 738 603
EGSS LIME London Stansted Orio al Serio 16.00 19.00 2.00 FR 738 603
EGSS LIME London Stansted Orio al Serio 18.50 21.45 1.55 FR 738 603
ELLX LIME Luxembourg Orio al Serio 06.55 08.05 1.10 LG ER4 302
ELLX LIME Luxembourg Orio al Serio 10.30 11.40 1.10 LG ER4 302
ELLX LIME Luxembourg Orio al Serio 19.45 20.55 1.10 LG ER4 302
EDDM LIME Munich Orio al Serio 20.40 21.55 1.15 EN LH AT5 201
EGNT LIME Newcastle Orio al Serio 16.35 20.05 2.30 FR 738 792
ENTO LIME Oslo Torp Orio al Serio 13.15 15.50 2.35 FR 738 855
LFOB LIME Paris Beauvais Orio al Serio 08.30 09.55 1.25 FR 738 424
LFOB LIME Paris Beauvais Orio al Serio 18.30 19.55 1.25 FR 738 424
LEZL LIME Seville Orio al Serio 10.00 12.40 2.40 FR 738 917
ESKN LIME Stockholm Skavsta Orio al Serio 17.30 20.10 2.40 FR 738 894
LRTR LIME Timisoara Orio al Serio 09.00 10.25 2.25 V3 S20 546
LEVC LIME Valencia Orio al Serio 13.40 15.40 2.00 FR 738 621
LEZG LIME Zaragoza Orio al Serio 08.55 10.50 1.55 FR 738 594
EDDT LICJ Berlin Tegel Palermo 11.00 13.30 2.30 X3 73G 100 919
EDDK LICJ Cologne Bonn Palermo 13.40 16.00 2.20 X3 73G 832
EGSS LICJ London Stansted Palermo 06.20 10.20 3.00 FR 738 1056
EDDS LICJ Stuttgart Palermo 12.15 14.25 2.10 X3 73G 735 738 667
DTTA LICJ Tunis Palermo 11.30 12.30 1.00 TU AT7 AT4 212
EBBR LIMP Brussels Parma 10.20 12.00 1.40 6P 146 479
EDFH LIBP Frankfurt Hahn Pescara 11.05 12.50 1.45 FR 738 579
EGSS LIBP London Stansted Pescara 07.10 10.35 2.25 FR 738 833
EHAM LIRP Amsterdam Pisa 07.00 09.00 2.00 HV 73G 601
LEBL LIRP Barcelona Pisa 15.35 17.05 1.30 IB CRJ 423
LEGE LIRP Barcelona Girona Pisa 06.45 08.15 1.30 FR 738 383
EDDT LIRP Berlin Tegel Pisa 09.20 11.10 1.50 X3 100 594
EBCI LIRP Brussels Charleroi Pisa 15.10 16.50 1.40 FR 738 648
EDDK LIRP Cologne Bonn Pisa 06.40 08.15 1.35 X3 73G 100 484
EGBE LIRP Coventry Pisa 17.25 20.45 2.20 TOM 735 757
EDFH LIRP Frankfurt Hahn Pisa 15.55 17.20 1.25 FR 738 443
EGPK LIRP Glasgow Prestwick Pisa 06.55 10.50 2.55 FR 738 997
EDHL LIRP Hamburg Luebeck Pisa 20.05 22.00 1.55 FR 738 651
EDDV LIRP Hanover Pisa 12.15 14.05 1.50 X3 735 555
EGKK LIRP London Gatwick Pisa 09.05 12.15 2.10 BA 734 733 673
EGKK LIRP London Gatwick Pisa 14.10 17.20 2.10 BA 735 733 734 673
EGSS LIRP London Stansted Pisa 06.45 10.00 2.15 FR 738 706
EGSS LIRP London Stansted Pisa 13.10 16.25 2.15 FR 738 706
EGSS LIRP London Stansted Pisa 18.30 21.35 2.05 FR 738 706
LEMD LIRP Madrid Pisa 09.25 11.25 2.00 IB CRJ 690
EGCC LIRP Manchester Pisa 10.30 14.00 2.30 BA ER4 823
EDDM LIRP Munich Pisa 10.35 12.15 1.40 LH EN AT7 300
EDDM LIRP Munich Pisa 19.30 21.10 1.40 LH EN AT7 300
LFPG LIRP Paris CDG Pisa 07.40 09.25 1.45 AF AZ ER4 492
LFPG LIRP Paris CDG Pisa 13.35 15.20 1.45 AF AZ ER4 492
LFPG LIRP Paris CDG Pisa 18.25 20.10 1.45 AF AZ ER4 492
EDDS LIRP Stuttgart Pisa 09.50 11.05 1.15 X3 735 73G 341
EHAM LIPH Amsterdam Treviso 14.00 15.50 1.50 HV 737 738 530
LEGE LIPH Barcelona Girona Treviso 16.15 17.50 1.35 FR 738 564
EBCI LIPH Brussels Charleroi Treviso 06.30 07.55 1.25 FR 738 629
EDFH LIPH Frankfurt Hahn Treviso 19.30 20.55 1.25 FR 738 381
EGGW LIPH London Luton Treviso 19.30 22.25 1.55 FR 738 652
EGSS LIPH London Stansted Treviso 06.30 09.25 1.55 FR 738 635
EGSS LIPH London Stansted Treviso 13.25 16.20 1.55 FR 738 635
EGSS LIPH London Stansted Treviso 19.10 22.05 1.55 FR 738 635
LRTR LIPH Timisoara Treviso 09.15 10.15 2.00 V3 SF3 465
LYBE LIPQ Belgrade Trieste 09.40 11.20 1.40 JU AT7 329
EGSS LIPQ London Stansted Trieste 11.10 14.10 2.00 FR 738 673
EDDM LIPQ Munich Trieste 10.45 12.00 1.15 EN LH AT5 AT7 193
EDDM LIPQ Munich Trieste 15.10 16.25 1.15 EN LH AT5 AT7 193
EDDM LIPQ Munich Trieste 19.45 21.00 1.15 EN LH AT5 AT7 193
LEBL LIMF Barcelona Turin 07.50 09.45 1.55 IB F50 369
LEBL LIMF Barcelona Turin 16.00 17.55 1.55 IB F50 369
EBBR LIMF Brussels Turin 09.40 11.15 1.35 SN AZ AR8 419
EBBR LIMF Brussels Turin 19.55 21.30 1.35 SN AZ AR8 419
EDDL LIMF Dusseldorf Turin 09.45 11.55 2.10 LH EN AT5 414
EDDL LIMF Dusseldorf Turin 19.45 21.55 2.10 LH EN AT5 307
EDDF LIMF Frankfurt Turin 09.00 10.25 1.25 LH EN AR8 307
EDDF LIMF Frankfurt Turin 12.55 14.10 1.15 LH EN 735 307
EDDF LIMF Frankfurt Turin 16.00 17.25 1.25 LH SK AR8 735 307
EDDF LIMF Frankfurt Turin 17.30 18.45 1.15 LH EN 733 735 307
EDDF LIMF Frankfurt Turin 21.35 22.50 1.15 LH EN 735 307
EGKK LIMF London Gatwick Turin 15.05 17.55 1.50 BA 734 509
EGGW LIMF London Luton Turin 13.45 16.40 1.55 U2 73G 583
EGSS LIMF London Stansted Turin 07.35 10.35 2.00 FR 738 565
EGSS LIMF London Stansted Turin 14.35 17.35 2.00 FR 738 565
ELLX LIMF Luxembourg Turin 16.00 17.10 1.10 LG ER4 316
LEMD LIMF Madrid Turin 10.10 12.10 2.00 IB CRJ 611
LEMD LIMF Madrid Turin 15.55 17.55 2.00 IB CRJ 611
LEMD LIMF Madrid Turin 19.25 21.25 2.00 IB CRJ 611
EDDM LIMF Munich Turin 09.15 10.30 1.15 LH EN CR1 292
EDDM LIMF Munich Turin 11.15 12.30 1.15 LH EN CR1 292
EDDM LIMF Munich Turin 15.00 16.30 1.30 LH EN AT5 292
EDDM LIMF Munich Turin 17.00 18.15 1.15 LH EN CR1 292
EDDM LIMF Munich Turin 19.05 20.20 1.15 LH EN CR1 292
ENGM LIMF Oslo Turin 14.50 17.35 2.45 DY 733 937
LFPG LIMF Paris CDG Turin 07.20 08.50 1.30 AF AZ 319 142 329
LFPG LIMF Paris CDG Turin 09.50 11.15 1.25 AF AZ 100 329
LFPG LIMF Paris CDG Turin 12.50 14.15 1.25 AF AZ 319 318 329
LFPG LIMF Paris CDG Turin 16.00 17.25 1.25 AF AZ 319 318 329
LFPG LIMF Paris CDG Turin 19.50 21.15 1.25 AF AZ 320 319 329
EDDS LIMF Stuttgart Turin 07.00 08.25 1.25 LH EN AT5 244
EDDS LIMF Stuttgart Turin 18.10 19.35 1.25 LH EN AT5 244
LRTR LIMF Timisoara Turin 09.05 10.20 2.15 V3 S20 634
LPPT LIMF (LEMD) Lisbon Turin via Madrid 17.15 (19.20) 21.50 (19.50) 3.35 NI JK 100 895
EHAM LIPZ Amsterdam Venice 10.05 12.00 1.55 KL F70 538
EHAM LIPZ Amsterdam Venice 13.30 15.30 2.00 KL 100 538
EHAM LIPZ Amsterdam Venice 19.35 21.35 2.00 KL 100 538
LGAV LIPZ Athens Venice 16.00 17.25 2.25 E8 100 724
LEBL LIPZ Barcelona Venice 10.00 11.40 1.40 IB M87 600
LEBL LIPZ Barcelona Venice 14.45 16.30 1.45 E8 100 600
LEBL LIPZ Barcelona Venice 16.05 17.45 1.40 IB 32S 600
EDDT LIPZ Berlin Tegel Venice 18.30 19.50 1.20 X3 73G 100 486
LZIB LIPZ Bratislava Venice 07.55 09.30 1.35 NE EM2 345
EGGD LIPZ Bristol Venice 13.35 16.50 2.15 U2 73G 748
EBBR LIPZ Brussels Venice 10.00 11.45 1.45 SN AZ AR1 AR8 470
EBBR LIPZ Brussels Venice 14.45 16.25 1.40 SN AZ AR8 470
EBBR LIPZ Brussels Venice 20.35 22.20 1.45 SN AZ AR8 AR1 470
