LONG
RANGE flights from and to italian airports
|
T
I M E T A B L E
|
DEPARTURES |
ARRIVALS |
all data by ORARIOVOLI |
updated 2004 october 07 by Fly & Click |
code
|
destination
|
stop
|
dep.time
|
arr.time
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Panorama Airlines | BV 3016 | BLQ | BKK | BANGKOK | 18.15* | 10.40 +1 | 11.25 | 46 | 767 | ||
Cubana de Aviación | CUBV 6435 | BLQ | HAV | AVANA | 12.50 | 18.45 | 11.55 | 1 | |||
Blue Panorama Airlines | BV 1106 | BLQ | HAV | AVANA | 12.50 | 18.45 | 11.55 | 1 | 767 | ||
Ghana Airways | GH 731 | FCO | ACC | ACCRA | 00.30 | 04.00 | 05.30 | 4 | D10 | ||
Ethiopian Airlines | ET 751 | FCO | ADD | ADDIS ABEBA | 02.00 | 08.45 | 05.45 | 6 | 757 | ||
Ethiopian Airlines | ET 731 | FCO | ADD | ADDIS ABEBA | 02.15 | 09.00 | 05.45 | 4 | 757 | ||
Ethiopian Airlines | ET 771 | FCO | ADD | ADDIS ABEBA | 02.40 | 09.25 | 05.45 | 1 | 757 | ||
Ethiopian Airlines | ET 761 | FCO | ADD | ADDIS ABEBA | 02.40 | 09.20 | 05.40 | 7 | 757 | ||
Ethiopian Airlines | ET 733 | FCO | ADD | ADDIS ABEBA | 14.20 | 21.05 | 05.45 | 3 | 757 | ||
Ethiopian Airlines | ET 723 | FCO | ADD | ADDIS ABEBA | 15.15 | 22.00 | 05.45 | 2 | 757 | ||
Ethiopian Airlines | ET 753 | FCO | ADD | ADDIS ABEBA | 15.15 | 22.00 | 05.45 | 5 | 757 | ||
Eritrean Airlines | B8 161 | FCO | ASM | ASMARA | 17.20 | 23.10 | 04.50 | 6 | 763 | ||
Eritrean Airlines | B8 113 | FCO | ASM | ASMARA | 17.25 | 23.25 | 05.00 | 2 | 763 | ||
Delta Air Lines | DL 71 | FCO | ATL | ATLANTA | 10.10 | 15.10 | 11.00 | 1234567 | 763 | ||
Alitalia | AZDL 7600 | FCO | ATL | ATLANTA | 10.10 | 15.10 | 11.00 | 1234567 | |||
Thai Airways Intl | TG 943 | FCO | BKK | BANGKOK | 15.40 | 07.05 +1 | 10.25 | 146 | 747 | ||
Delta Air Lines | DLAZ 8184 | FCO | BOS | BOSTON | 13.10 | 16.15 | 09.05 | 12567 | |||
Alitalia | AZ 614 | FCO | BOS | BOSTON | 13.10 | 16.15 | 09.05 | 12567 | 767 | ||
Air Europe | PE 2956 | FCO | CUN | CANCUN | 13.00 | 17.50 | 11.50 | 2 | 332 | ||
Alitalia | AZDL 7620 | FCO | CVG | CINCINNATI | 10.55 | 15.15 | 10.20 | 1234567 | |||
Delta Air Lines | DL 33 | FCO | CVG | CINCINNATI | 10.55 | 15.15 | 10.20 | 1234567 | 763 | ||
Biman Bangladesh Airline | BG 56 | FCO | DAC | DHACA | 11.55 | ORY | 15.25 | 05.05 +1 | 13.10 | 7 | D1C |
Biman Bangladesh Airline | BG 58 | FCO | DAC | DHACA | 11.55 | FRA | 15.20 | 04.35 +1 | 12.40 | 4 | D1C |
Qatar Airways | QR 36 | FCO | DOH | DOHA | 10.00 | 19.30 | 08.30 | 37 | 332 | ||
Alitalia | AZQR 7022 | FCO | DOH | DOHA | 10.00 | MXP | 12.40 | 19.30 | 08.30 | 37 | |
Alitalia | AZQR 7016 | FCO | DOH | DOHA | 22.10 | 04.50 +1 | 05.40 | 15 | |||
Qatar Airways | QR 34 | FCO | DOH | DOHA | 22.10 | 04.50 +1 | 05.40 | 15 | 332 | ||
Northwest Airlines | NW 65 | FCO | DTW | DETROIT | 11.20 | 15.30 | 10.10 | 1234567 | 333 | ||
Emirates | EK 97 | FCO | DXB | DUBAI | 13.30 | MXP | 16.25 | 00.35 +1 | 09.05 | 15 | 773 |
Emirates | EK 96 | FCO | DXB | DUBAI | 17.45 | 01.25 +1 | 05.40 | 15 | 773 | ||
Alitalia | AZ 644 | FCO | EWR | NEWARK | 09.45 | 13.00 | 09.15 | 1234567 | 772 | ||
Delta Air Lines | DLAZ 8244 | FCO | EWR | NEWARK | 09.45 | 13.00 | 09.15 | 1234567 | |||
Continental Airlines | CO 41 | FCO | EWR | NEWARK | 09.45 | 13.25 | 09.40 | 1234567 | 764 | ||
Continental Airlines | CO 43 | FCO | EWR | NEWARK | 14.00 | 17.45 | 09.45 | 23467 | 762 | ||
Aerolineas Argentinas | AR 1141 | FCO | EZE | BUENOS AIRES | 20.40 | 06.00 +1 | 14.20 | 247 | 340 | ||
Aerolineas Argentinas | AR 1141 | FCO | EZE | BUENOS AIRES | 20.40 | 05.00 +1 | 13.20 | 1 | 744 | ||
Alitalia | AZ 680 | FCO | EZE | BUENOS AIRES | 21.50 | 06.35 +1 | 13.45 | 36 | 772 | ||
Alitalia | AZ 674 | FCO | GRU | SAN PAOLO | 21.50 | 04.35 +1 | 11.45 | 15 | 772 | ||
Blue Panorama Airlines | BVCU 1504 | FCO | HAV | AVANA | 10.50 | 16.10 | 11.20 | 5 | |||
Cubana de Aviación | CU 421 | FCO | HAV | AVANA | 10.50 | 16.10 | 11.20 | 5 | 767 | ||
Air Europe | PE 2966 | FCO | HAV | AVANA | 11.15 | 16.30 | 11.15 | 1 | 332 | ||
Cathay Pacific | CX 292 | FCO | HKG | HONG KONG | 12.45 | 06.35 +1 | 11.50 | 13567 | 744 | ||
Alitalia | AZKE 7684 | FCO | ICN | SEOUL | 20.00 | 14.15 +1 | 11.15 | 357 | |||
Korean Air | KE 928 | FCO | ICN | SEOUL | 20.00 | 14.15 +1 | 11.15 | 357 | 744 | ||
American Airlines | AA 163 | FCO | JFK | NEW YORK | 10.35 | 14.05 | 09.30 | 1234567 | 763 | ||
Delta Air Lines | DL 149 | FCO | JFK | NEW YORK | 12.10 | 15.40 | 09.30 | 1234567 | 763 | ||
Alitalia | AZDL 7614 | FCO | JFK | NEW YORK | 12.10 | 15.40 | 09.30 | 1234567 | |||
Alitalia | AZ 610 | FCO | JFK | NEW YORK | 13.20 | 16.30 | 09.10 | 1234567 | 772 | ||
Delta Air Lines | DLAZ 8150 | FCO | JFK | NEW YORK | 13.20 | 16.30 | 09.10 | 1234567 | |||
Alitalia | AZ 792 | FCO | KIX | OSAKA | 13.10 | 08.05 +1 | 11.55 | 1 | 772 | ||
Japan Airlines | JLAZ 5068 | FCO | KIX | OSAKA | 13.10 | 08.05 +1 | 11.55 | 1 | |||
Malaysia Airlines | MH 15 | FCO | KUL | KUALA LUMPUR | 13.45 | 07.45 +1 | 12.00 | 257 | 772 | ||
Kuwait Airways | KU 166 | FCO | KWI | KUWAIT CITY | 14.15 | 20.10 | 04.55 | 257 | AB6 | ||
Air Gabon | GN 601 | FCO | LBV | LIBREVILLE | 23.59 | 05.00 | 06.01 | 2 | 762 | ||
East African Safari Air | S9 424 | FCO | MBA | MOMBASA | 21.40 | NBO | 06.55 | 07.55 +1 | 09.15 | 5 | 767 |
Eurofly Spa | GJ 2110 | FCO | MLE | MALE | 18.35 | 07.00 +1 | 09.25 | 7 | 332 | ||
Eurofly Spa | GJ 2106 | FCO | MLE | MALE | 21.45 | 10.10 +1 | 09.25 | 1 | 330 | ||
Air Mauritius | MK 31 | FCO | MRU | MAURITIUS | 21.05 | 09.15 +1 | 10.10 | 1 | 343 | ||
Air Europe | PE 6904 | FCO | MRU | MAURITIUS | 21.10 | 09.30 +1 | 10.20 | 2 | 763 | ||
East African Safari Air | S9 424 | FCO | NBO | NAIROBI | 21.40 | 05.55 +1 | 07.15 | 5 | 767 | ||
Japan Airlines | JL 444 | FCO | NRT | TOKYO | 10.15 | SVO | 17.35 | 07.50 +1 | 14.35 | 3 | 744 |
Alitalia | AZ 784 | FCO | NRT | TOKYO | 12.25 | 07.35 +1 | 12.10 | 257 | 772 | ||
Japan Airlines | JLAZ 5064 | FCO | NRT | TOKYO | 12.25 | 07.35 +1 | 12.10 | 257 | |||
Japan Airlines | JL 400 | FCO | NRT | TOKYO | 21.10 | 16.15 | 12.05 | 47 | 744 | ||
Alitalia | AZJL 7788 | FCO | NRT | TOKYO | 21.10 | 16.15 | 12.05 | 47 | |||
American Airlines | AA 111 | FCO | ORD | CHICAGO | 11.30 | 15.00 | 10.30 | 1234567 | 763 | ||
Air China | CA 940 | FCO | PEK | BEIJING | 20.10 | 12.05 +1 | 09.55 | 1356 | EQV | ||
US Airways | US 3 | FCO | PHL | PHILADELPHIA | 11.15 | 15.05 | 09.50 | 1234567 | 333 | ||
United Airlines | UAUS 2703 | FCO | PHL | PHILADELPHIA | 11.15 | 15.05 | 09.50 | 1234567 | |||
Air China | CA 968 | FCO | PVG | SHANGHAI | 23.10 | 16.30 +1 | 11.20 | 247 | EQV | ||
Saudi Arabian Airlines | SV 160 | FCO | RUH | RIYADH | 14.45 | JED | 21.10 | 22.45 | 07.00 | 5 | 777 |
Saudi Arabian Airlines | SV 162 | FCO | RUH | RIYADH | 14.45 | JED | 21.10 | 22.45 | 07.00 | 2 | 777 |
Yemenia | IY 741 | FCO | SAH | SANAA | 14.30 | 21.00 | 05.30 | 26 | 310 | ||
Air Seychelles | HM 3 | FCO | SEZ | MAHE ISLAND | 20.30 | 07.00 +1 | 08.30 | 1 | 767 | ||
Air Seychelles | HM 9 | FCO | SEZ | MAHE ISLAND | 21.50 | 08.20 +1 | 08.30 | 6 | 767 | ||
TACV Cabo Verde Airlines | VR 6320 | FCO | SID | SAL | 12.20 | 15.20 | 06.00 | 6 | 757 | ||
Singapore Airlines | SQ 339 | FCO | SIN | SINGAPORE | 12.00 | 06.05 +1 | 12.05 | 257 | 772 | ||
Uzbekistan Airways | HY 258 | FCO | TAS | TASHKENT | 11.00 | 20.05 | 06.05 | 4 | 313 | ||
Iran Air | IR 738 | FCO | THR | TEHERAN | 11.00 | 17.05 | 04.35 | 4 | AB6 | ||
Air Transat | TS 417 | FCO | YMX | MONTREAL | 11.35 | NCE | 14.30 | 16.45 | 11.10 | 5 | 330 |
Alitalia | AZ 650 | FCO | YYZ | TORONTO | 13.10 | 16.45 | 09.35 | 134567 | 767 | ||
Alitalia | AZ 846 | MXP | ACC | ACCRA | 15.10 | LOS | 21.45 | 21.50 | 08.40 | 12356 | 763 |
Eritrean Airlines | B8 141 | MXP | ASM | ASMARA | 14.50 | 21.30 | 05.40 | 4 | 763 | ||
Eritrean Airlines | B8 111 | MXP | ASM | ASMARA | 14.50 | 21.30 | 05.40 | 1 | 763 | ||
Alitalia | AZDL 7618 | MXP | ATL | ATLANTA | 11.00 | 15.30 | 10.30 | 1234567 | |||
Delta Air Lines | DL 75 | MXP | ATL | ATLANTA | 11.00 | 15.30 | 10.30 | 1234567 | 763 | ||
Thai Airways Intl | TG 941 | MXP | BKK | BANGKOK | 14.30 | 06.10 +1 | 10.40 | 25 | M11 | ||
Blue Panorama Airlines | BV 3016 | MXP | BKK | BANGKOK | 16.30 | BLQ | 18.15* | 10.40 +1 | 13.10 | 46 | 767 |
Blue Panorama Airlines | BV 3016 | MXP | BKK | BANGKOK | 18.00 | 10.35 +1 | 11.35 | 2 | 767 | ||
Alitalia | AZ 770 | MXP | BOM | BOMBAY | 10.10 | 22.15 | 08.35 | 134567 | 767 | ||
Delta Air Lines | DLAZ 8156 | MXP | BOS | BOSTON | 10.20 | 12.55 | 08.35 | 1234567 | |||
Alitalia | AZ 618 | MXP | BOS | BOSTON | 10.20 | 12.55 | 08.35 | 1234567 | 767 | ||
Blue Panorama Airlines | BV 1614 | MXP | CCC | CAYI COCO | 11.30 | HAV | 16.25a | 19.25 | 13.55 | 6 | 767 |
Alitalia | AZ 666 | MXP | CCS | CARACAS | 10.20 | 15.05 | 10.45 | 23457 | 767 | ||
Air Europe | PE 4908 | MXP | CUN | CANCUN | 10.40 | RTB | 14.25a | 17.35 | 13.55 | 6 | 763 |
Air Europe | PE 2958 | MXP | CUN | CANCUN | 11.20 | 15.40 | 11.20 | 1 | 763 | ||
Alitalia | AZ 772 | MXP | DEL | DEHLI | 10.10 | 21.50 | 08.10 | 134567 | 767 | ||
Alitalia | AZ 850 | MXP | DKR | DAKAR | 15.20 | 19.25 | 06.05 | 2347 | 767 | ||
Qatar Airways | QR 36 | MXP | DOH | DOHA | 12.40 | 19.30 | 05.50 | 37 | 332 | ||
Alitalia | AZQR 7022 | MXP | DOH | DOHA | 12.40 | 19.30 | 05.50 | 37 | |||
Qatar Airways | QR 34 | MXP | DOH | DOHA | 19.40 | FCO | 22.10 | 04.50 +1 | 08.10 | 15 | 332 |
Alitalia | AZQR 7016 | MXP | DOH | DOHA | 19.40 | FCO | 22.10 | 04.50 +1 | 08.10 | 15 | |
Alitalia | AZ 748 | MXP | DXB | DUBAI | 15.55 | 00.10 +1 | 06.15 | 23467 | 767 | ||
Emirates | EK 97 | MXP | DXB | DUBAI | 16.25 | 00.35 +1 | 06.10 | 2346 | 773 | ||
Continental Airlines | CO 45 | MXP | EWR | NEWARK | 10.30 | 13.40 | 09.10 | 1234567 | 762 | ||
Alitalia | AZ 606 | MXP | EWR | NEWARK | 15.30 | 18.10 | 08.40 | 1234567 | 772 | ||
Delta Air Lines | DLAZ 8255 | MXP | EWR | NEWARK | 15.30 | 18.10 | 08.40 | 1234567 | |||
Alitalia | AZ 682 | MXP | EZE | BUENOS AIRES | 21.50 | 06.45 +1 | 13.55 | 1457 | 772 | ||
Varig | RG 8735 | MXP | GIG | RIO DE JANEIRO | 21.40 | GRU | 05.45 | 06.45 +1 | 14.05 | 123567 | 763 |
Alitalia | AZRG 7672 | MXP | GRU | SAN PAOLO | 21.40 | 05.00 +1 | 12.20 | 1234567 | |||
Varig | RG 8735 | MXP | GRU | SAN PAOLO | 21.40 | 05.00 +1 | 12.20 | 1234567 | 763 | ||
Alitalia | AZ 672 | MXP | GRU | SAN PAOLO | 21.50 | 04.40 +1 | 11.50 | 23467 | 772 | ||
Cubana de Aviación | CU 421 | MXP | HAV | AVANA | 08.30 | FCO | 10.50 | 16.10 | 13.40 | 5 | 767 |
Blue Panorama Airlines | BVCU 1504 | MXP | HAV | AVANA | 08.30 | FCO | 10.50 | 16.10 | 13.40 | 5 | |
Blue Panorama Airlines | BV 1302 | MXP | HAV | AVANA | 10.30 | SCU | 14.40a | 17.45 | 13.15 | 3 | 767 |
Blue Panorama Airlines | BV 1106 | MXP | HAV | AVANA | 11.00 | BLQ | 12.50 | 18.45 | 13.45 | 1 | 767 |
Blue Panorama Airlines | BV 1614 | MXP | HAV | AVANA | 11.30 | 16.25 | 10.55 | 6 | 767 | ||
Air Europe | PE 2928 | MXP | HAV | AVANA | 13.00 | 17.05 | 10.05 | 2 | 763 | ||
Air Europe | PE 2918 | MXP | HAV | AVANA | 13.45 | 18.30 | 10.45 | 6 | 332 | ||
Blue Panorama Airlines | BV 1702 | MXP | HOG | HOLGUIN | 14.15 | VRA | 19.05a | 22.20 | 14.05 | 7 | 767 |
Delta Air Lines | DLAZ 8232 | MXP | IAD | WASHINGTON | 10.30 | 14.00 | 09.30 | 1234567 | |||
Alitalia | AZ 622 | MXP | IAD | WASHINGTON | 10.30 | 14.00 | 09.30 | 1234567 | 767 | ||
Delta Air Lines | DLAZ 8229 | MXP | JFK | NEW YORK | 10.15 | 12.50 | 08.35 | 1234567 | |||
Alitalia | AZ 604 | MXP | JFK | NEW YORK | 10.15 | 12.50 | 08.35 | 1234567 | 772 | ||
Delta Air Lines | DL 85 | MXP | JFK | NEW YORK | 12.20 | 15.10 | 08.50 | 1234567 | 763 | ||
Alitalia | AZDL 7602 | MXP | JFK | NEW YORK | 12.20 | 15.10 | 08.50 | 1234567 | |||
South African Airways | SA 243 | MXP | JNB | JOHANNESBURG | 20.05 | 06.15 +1 | 10.10 | 13 | 744 | ||
South African Airways | SA 243 | MXP | JNB | JOHANNESBURG | 21.20 | 07.30 +1 | 10.10 | 5 | 744 | ||
Japan Airlines | JLAZ 5066 | MXP | KIX | OSAKA | 14.55 | 09.35 +1 | 11.40 | 36 | |||
Alitalia | AZ 794 | MXP | KIX | OSAKA | 14.55 | 09.35 +1 | 11.40 | 36 | 772 | ||
Alitalia | AZ 846 | MXP | LOS | LAGOS | 15.10 | 20.15 | 06.05 | 12356 | 763 | ||
East African Safari Air | S9 430 | MXP | MBA | MOMBASA | 21.15 | 06.15 +1 | 08.00 | 7 | 767 | ||
East African Safari Air | S9 420 | MXP | MBA | MOMBASA | 21.30 | NBO | 07.00 | 08.00 +1 | 09.30 | 3 | 767 |
Air Europe | PE 2928 | MXP | MBJ | MONTEGO BAY | 13.00 | HAV | 17.05a | 19.20 | 13.20 | 2 | 763 |
Delta Air Lines | DLAZ 8170 | MXP | MIA | MIAMI | 10.15 | 15.05 | 10.50 | 1234567 | |||
Alitalia | AZ 636 | MXP | MIA | MIAMI | 10.15 | 15.05 | 10.50 | 1234567 | 767 | ||
Eurofly Spa | GJ 2110 | MXP | MLE | MALE | 16.25 | FCO | 18.35 | 07.00 +1 | 11.35 | 7 | 332 |
Eurofly Spa | GJ 2106 | MXP | MLE | MALE | 19.35 | FCO | 21.45 | 10.10 +1 | 11.35 | 1 | 330 |
Eurofly Spa | GJ 2102 | MXP | MLE | MALE | 23.00 | CMB | ??? | 14.40 +1 | 12.40 | 2 | 330 |
Air Europe | PE 6904 | MXP | MRU | MAURITIUS | 18.45 | FCO | 21.10 | 09.30 +1 | 12.45 | 2 | 763 |
Air Mauritius | MK 41 | MXP | MRU | MAURITIUS | 22.40 | 11.20 +1 | 10.40 | 1 | 343 | ||
East African Safari Air | S9 430 | MXP | NBO | NAIROBI | 21.15 | MBA | 07.45 | 08.45 +1 | 10.30 | 7 | 767 |
East African Safari Air | S9 420 | MXP | NBO | NAIROBI | 21.30 | 06.15 +1 | 07.45 | 3 | 767 | ||
Japan Airlines | JLAZ 5062 | MXP | NRT | TOKYO | 14.35 | 09.25 +1 | 11.50 | 24 | |||
Alitalia | AZ 786 | MXP | NRT | TOKYO | 14.35 | 09.25 +1 | 11.50 | 234 | 772 | ||
Alitalia | AZ 786 | MXP | NRT | TOKYO | 14.55 | 09.45 +1 | 11.50 | 1567 | 772 | ||
Japan Airlines | JLAZ 5062 | MXP | NRT | TOKYO | 14.55 | 09.45 +1 | 11.50 | 1567 | |||
Alitalia | AZJL 7786 | MXP | NRT | TOKYO | 21.20 | 16.05 +1 | 11.45 | 56 | |||
Japan Airlines | JL 418 | MXP | NRT | TOKYO | 21.20 | 16.05 +1 | 11.45 | 1356 | 744 | ||
Alitalia | AZ 626 | MXP | ORD | CHICAGO | 10.20 | 13.20 | 10.00 | 1234567 | 767 | ||
Delta Air Lines | DLAZ 8162 | MXP | ORD | CHICAGO | 10.20 | 13.20 | 10.00 | 1234567 | |||
Air China | CA 940 | MXP | PEK | BEIJING | 17.30 | FCO | 20.10 | 12.05 +1 | 12.35 | 1356 | EQV |
Air Europe | PE 2936 | MXP | PUJ | PUNTACANA | 11.15 | FCO | 13.45 | 17.55 | 12.40 | 7 | 763 |
Air China | CA 968 | MXP | PVG | SHANGHAI | 20.30 | FCO | 23.10 | 16.30 +1 | 14.00 | 247 | EQV |
Air Europe | PE 4908 | MXP | RTB | ROATAN | 10.40 | 14.25 | 11.45 | 6 | 763 | ||
Blue Panorama Airlines | BV 1302 | MXP | SCU | SANTIAGO CUBA | 10.30 | 15.10 | 10.40 | 3 | 767 | ||
TACV Cabo Verde Airlines | VR 6320 | MXP | SID | SAL | 10.05 | FCO | 12.20 | 15.20 | 08.15 | 6 | 757 |
Iran Air | IR 730 | MXP | THR | TEHERAN | 10.30 | 17.00 | 05.00 | 2 | 313 | ||
Iran Air | IRAZ 7540 | MXP | THR | TEHERAN | 20.40 | 03.10 +1 | 05.00 | 23567 | |||
Alitalia | AZ 754 | MXP | THR | TEHERAN | 20.40 | 03.10 +1 | 05.00 | 23567 | 320 | ||
Air Madagascar | MD 59 | MXP | TNR | ANTANANARIVO | 19.55 | 06.50 +1 | 09.55 | 46 | 763 | ||
Blue Panorama Airlines | BV 1702 | MXP | VRA | VARADERO | 14.15 | 19.05 | 10.50 | 7 | 767 | ||
Alitalia | AZ 652 | MXP | YYZ | TORONTO | 10.30 | 13.40 | 09.10 | 124567 | 762 | ||
Alitalia | AZDL 7616 | VCE | JFK | NEW YORK | 12.00 | 15.10 | 09.10 | 24567 | |||
Delta Air Lines | DL 145 | VCE | JFK | NEW YORK | 12.00 | 15.10 | 09.10 | 24567 | 763 |
code
|
destination
|
stop
|
dep.time
|
arr.time
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ghana Airways | GH 731 | FCO | ACC | ACCRA | 00.30 | 04.00 | 05.30 | 4 | D10 | ||
Alitalia | AZ 846 | MXP | ACC | ACCRA | 15.10 | LOS | 21.45 | 21.50 | 08.40 | 12356 | 763 |
Ethiopian Airlines | ET 751 | FCO | ADD | ADDIS ABEBA | 02.00 | 08.45 | 05.45 | 6 | 757 | ||
Ethiopian Airlines | ET 731 | FCO | ADD | ADDIS ABEBA | 02.15 | 09.00 | 05.45 | 4 | 757 | ||
Ethiopian Airlines | ET 761 | FCO | ADD | ADDIS ABEBA | 02.40 | 09.20 | 05.40 | 7 | 757 | ||
Ethiopian Airlines | ET 771 | FCO | ADD | ADDIS ABEBA | 02.40 | 09.25 | 05.45 | 1 | 757 | ||
Ethiopian Airlines | ET 733 | FCO | ADD | ADDIS ABEBA | 14.20 | 21.05 | 05.45 | 3 | 757 | ||
Ethiopian Airlines | ET 753 | FCO | ADD | ADDIS ABEBA | 15.15 | 22.00 | 05.45 | 5 | 757 | ||
Ethiopian Airlines | ET 723 | FCO | ADD | ADDIS ABEBA | 15.15 | 22.00 | 05.45 | 2 | 757 | ||
Eritrean Airlines | B8 141 | MXP | ASM | ASMARA | 14.50 | 21.30 | 05.40 | 4 | 763 | ||
Eritrean Airlines | B8 111 | MXP | ASM | ASMARA | 14.50 | 21.30 | 05.40 | 1 | 763 | ||
Eritrean Airlines | B8 161 | FCO | ASM | ASMARA | 17.20 | 23.10 | 04.50 | 6 | 763 | ||
Eritrean Airlines | B8 113 | FCO | ASM | ASMARA | 17.25 | 23.25 | 05.00 | 2 | 763 | ||
Alitalia | AZDL 7600 | FCO | ATL | ATLANTA | 10.10 | 15.10 | 11.00 | 1234567 | |||
Delta Air Lines | DL 71 | FCO | ATL | ATLANTA | 10.10 | 15.10 | 11.00 | 1234567 | 763 | ||
Delta Air Lines | DL 75 | MXP | ATL | ATLANTA | 11.00 | 15.30 | 10.30 | 1234567 | 763 | ||
Alitalia | AZDL 7618 | MXP | ATL | ATLANTA | 11.00 | 15.30 | 10.30 | 1234567 | |||
Thai Airways Intl | TG 941 | MXP | BKK | BANGKOK | 14.30 | 06.10 +1 | 10.40 | 25 | M11 | ||
Thai Airways Intl | TG 943 | FCO | BKK | BANGKOK | 15.40 | 07.05 +1 | 10.25 | 146 | 747 | ||
Blue Panorama | BV 3016 | MXP | BKK | BANGKOK | 16.30 | BLQ | 18.15* | 10.40 +1 | 13.10 | 46 | 767 |
Blue Panorama | BV 3016 | MXP | BKK | BANGKOK | 18.00 | 10.35 +1 | 11.35 | 2 | 767 | ||
Blue Panorama | BV 3016 | BLQ | BKK | BANGKOK | 18.15* | 10.40 +1 | 11.25 | 46 | 767 | ||
Alitalia | AZ 770 | MXP | BOM | BOMBAY | 10.10 | 22.15 | 08.35 | 134567 | 767 | ||
Delta Air Lines | DLAZ 8156 | MXP | BOS | BOSTON | 10.20 | 12.55 | 08.35 | 1234567 | |||
Alitalia | AZ 618 | MXP | BOS | BOSTON | 10.20 | 12.55 | 08.35 | 1234567 | 767 | ||
Alitalia | AZ 614 | FCO | BOS | BOSTON | 13.10 | 16.15 | 09.05 | 12567 | 767 | ||
Delta Air Lines | DLAZ 8184 | FCO | BOS | BOSTON | 13.10 | 16.15 | 09.05 | 12567 | |||
Blue Panorama Airlines | BV 1614 | MXP | CCC | CAYI COCO | 11.30 | HAV | 16.25a | 19.25 | 13.55 | 6 | 767 |
Alitalia | AZ 666 | MXP | CCS | CARACAS | 10.20 | 15.05 | 10.45 | 23457 | 767 | ||
Air Europe | PE 4908 | MXP | CUN | CANCUN | 10.40 | RTB | 14.25a | 17.35 | 13.55 | 6 | 763 |
Air Europe | PE 2958 | MXP | CUN | CANCUN | 11.20 | 15.40 | 11.20 | 1 | 763 | ||
Air Europe | PE 2956 | FCO | CUN | CANCUN | 13.00 | 17.50 | 11.50 | 2 | 332 | ||
Alitalia | AZDL 7620 | FCO | CVG | CINCINNATI | 10.55 | 15.15 | 10.20 | 1234567 | |||
Delta Air Lines | DL 33 | FCO | CVG | CINCINNATI | 10.55 | 15.15 | 10.20 | 1234567 | 763 | ||
Biman Bangladesh Airline | BG 56 | FCO | DAC | DHACA | 11.55 | ORY | 15.25 | 05.05 +1 | 13.10 | 7 | D1C |
Biman Bangladesh Airline | BG 58 | FCO | DAC | DHACA | 11.55 | FRA | 15.20 | 04.35 +1 | 12.40 | 4 | D1C |
Alitalia | AZ 772 | MXP | DEL | DEHLI | 10.10 | 21.50 | 08.10 | 134567 | 767 | ||
Alitalia | AZ 850 | MXP | DKR | DAKAR | 15.20 | 19.25 | 06.05 | 2347 | 767 | ||
Qatar Airways | QR 36 | FCO | DOH | DOHA | 10.00 | 19.30 | 08.30 | 37 | 332 | ||
Alitalia | AZQR 7022 | FCO | DOH | DOHA | 10.00 | MXP | 12.40 | 19.30 | 08.30 | 37 | |
Alitalia | AZQR 7022 | MXP | DOH | DOHA | 12.40 | 19.30 | 05.50 | 37 | |||
Qatar Airways | QR 36 | MXP | DOH | DOHA | 12.40 | 19.30 | 05.50 | 37 | 332 | ||
Alitalia | AZQR 7016 | MXP | DOH | DOHA | 19.40 | FCO | 22.10 | 04.50 +1 | 08.10 | 15 | |
Qatar Airways | QR 34 | MXP | DOH | DOHA | 19.40 | FCO | 22.10 | 04.50 +1 | 08.10 | 15 | 332 |
Qatar Airways | QR 34 | FCO | DOH | DOHA | 22.10 | 04.50 +1 | 05.40 | 15 | 332 | ||
Alitalia | AZQR 7016 | FCO | DOH | DOHA | 22.10 | 04.50 +1 | 05.40 | 15 | |||
Northwest Airlines | NW 65 | FCO | DTW | DETROIT | 11.20 | 15.30 | 10.10 | 1234567 | 333 | ||
Emirates | EK 97 | FCO | DXB | DUBAI | 13.30 | MXP | 16.25 | 00.35 +1 | 09.05 | 15 | 773 |
Alitalia | AZ 748 | MXP | DXB | DUBAI | 15.55 | 00.10 +1 | 06.15 | 23467 | 767 | ||
Emirates | EK 97 | MXP | DXB | DUBAI | 16.25 | 00.35 +1 | 06.10 | 2346 | 773 | ||
Emirates | EK 96 | FCO | DXB | DUBAI | 17.45 | 01.25 +1 | 05.40 | 15 | 773 | ||
Alitalia | AZ 644 | FCO | EWR | NEWARK | 09.45 | 13.00 | 09.15 | 1234567 | 772 | ||
Delta Air Lines | DLAZ 8244 | FCO | EWR | NEWARK | 09.45 | 13.00 | 09.15 | 1234567 | |||
Continental Airlines | CO 41 | FCO | EWR | NEWARK | 09.45 | 13.25 | 09.40 | 1234567 | 764 | ||
Continental Airlines | CO 45 | MXP | EWR | NEWARK | 10.30 | 13.40 | 09.10 | 1234567 | 762 | ||
Continental Airlines | CO 43 | FCO | EWR | NEWARK | 14.00 | 17.45 | 09.45 | 23467 | 762 | ||
Delta Air Lines | DLAZ 8255 | MXP | EWR | NEWARK | 15.30 | 18.10 | 08.40 | 1234567 | |||
Alitalia | AZ 606 | MXP | EWR | NEWARK | 15.30 | 18.10 | 08.40 | 1234567 | 772 | ||
Aerolineas Argentinas | AR 1141 | FCO | EZE | BUENOS AIRES | 20.40 | 05.00 +1 | 13.20 | 1 | 744 | ||
